Cartridge / Insertion Heaters
A cartridge heater is an ideal tool when used in heat transfer and induction. While they can be used in multiple applications the most common application would be plastic, used in making molded plastic parts. A cartridge heater can also come in split cartridge heaters, which are split to enhance the design for even heat transfer. Depending on your application and project you may want to choose to go with a cartridge heater over a split cartridge heater.
Along with deciding which cartridge heater would work best for you, Watt Density is also an important feature to consider. The higher the Watt Density the higher operating temperature because of the heat flow rate on the application.
At USHeat.com we offer customizable cartridge heaters based upon your specific needs. The cartridge heaters we have listed are a small sample size of the endless possible specifications; our pricing is based on a minimum of a quantity of 6. While the heaters are able to be customized they all have the following specs:
- 12in Fiberglass Leads (straight Exit)
- Ceramic Potting
- SS321 Sheath
- 0.315in Cold Section Lead
- 0.25 Cold Section Tip
To shop from the catalog:
- Check options in the Select By list on the left to display only the heater(s) you're looking for in the list on the right.
Add a heater to your shopping cart
View full detail of the heater.
To Build A Custom Heater:
These heaters all have the following in common but you may customize any one of them to meet your specific needs:
- 12" Fiberglass Leads (Straight Exit)
- Ceramic Potting
- SS321 Sheath
- 0.375" Cold Section Lead
- 0.25 Cold Section Tip
Found 8454 Cartridge Heaters. | Page 1 of 141 |
Customize | Cart | Detail | Watt Density | Diameter | Length | Watts | Volts | Lead Length | Insertion Length | Lead Exit | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Customize This Heater | ![]() | ![]() | High | 0.500 | 5.000 | 1000 | 480 | 12.000 | 4.750 | Straight | $33.56 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 5.000 | 1000 | 480 | 24.000 | 4.750 | Straight | $36.11 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 5.000 | 1000 | 480 | 12.000 | 4.750 | Straight | $35.81 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 5.000 | 1000 | 480 | 24.000 | 4.750 | Straight | $40.21 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 5.000 | 1000 | 480 | 12.000 | 4.750 | Straight | $44.22 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 5.000 | 1000 | 480 | 24.000 | 4.750 | Straight | $49.72 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 5.000 | 1000 | 480 | 12.000 | 4.750 | Straight | $65.10 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 5.000 | 1000 | 480 | 24.000 | 4.750 | Straight | $71.70 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 5.500 | 1000 | 480 | 12.000 | 5.250 | Straight | $35.45 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 5.500 | 1000 | 480 | 24.000 | 5.250 | Straight | $38.00 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 5.500 | 1000 | 480 | 12.000 | 5.250 | Straight | $37.27 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 5.500 | 1000 | 480 | 24.000 | 5.250 | Straight | $41.67 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 5.500 | 1000 | 480 | 12.000 | 5.250 | Straight | $46.68 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 5.500 | 1000 | 480 | 24.000 | 5.250 | Straight | $52.18 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 5.500 | 1000 | 480 | 12.000 | 5.250 | Straight | $68.92 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 5.500 | 1000 | 480 | 24.000 | 5.250 | Straight | $75.52 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 6.000 | 1000 | 480 | 12.000 | 5.750 | Straight | $37.00 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 6.000 | 1000 | 480 | 24.000 | 5.750 | Straight | $39.55 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 6.000 | 1000 | 480 | 12.000 | 5.750 | Straight | $38.73 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 6.000 | 1000 | 480 | 24.000 | 5.750 | Straight | $43.13 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 6.000 | 1000 | 480 | 12.000 | 5.750 | Straight | $47.24 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 6.000 | 1000 | 480 | 24.000 | 5.750 | Straight | $52.74 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 6.000 | 1000 | 480 | 12.000 | 5.750 | Straight | $69.67 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 6.000 | 1000 | 480 | 24.000 | 5.750 | Straight | $76.27 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 6.500 | 1000 | 480 | 12.000 | 6.250 | Straight | $36.04 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 6.500 | 1000 | 480 | 24.000 | 6.250 | Straight | $38.47 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 6.500 | 1000 | 480 | 12.000 | 6.250 | Straight | $40.24 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 6.500 | 1000 | 480 | 24.000 | 6.250 | Straight | $42.79 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 6.500 | 1000 | 480 | 12.000 | 6.250 | Straight | $40.10 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 6.500 | 1000 | 480 | 24.000 | 6.250 | Straight | $44.50 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 6.500 | 1000 | 480 | 12.000 | 6.250 | Straight | $48.85 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 6.500 | 1000 | 480 | 24.000 | 6.250 | Straight | $54.35 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 6.500 | 1000 | 480 | 12.000 | 6.250 | Straight | $72.16 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 6.500 | 1000 | 480 | 24.000 | 6.250 | Straight | $78.76 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 7.000 | 1000 | 480 | 12.000 | 6.750 | Straight | $36.99 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 7.000 | 1000 | 480 | 24.000 | 6.750 | Straight | $39.42 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 7.000 | 1000 | 480 | 12.000 | 6.750 | Straight | $39.63 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 7.000 | 1000 | 480 | 24.000 | 6.750 | Straight | $42.18 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 7.000 | 1000 | 480 | 12.000 | 6.750 | Straight | $41.55 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 7.000 | 1000 | 480 | 24.000 | 6.750 | Straight | $45.95 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 7.000 | 1000 | 480 | 12.000 | 6.750 | Straight | $51.60 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 7.000 | 1000 | 480 | 24.000 | 6.750 | Straight | $57.10 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 7.000 | 1000 | 480 | 12.000 | 6.750 | Straight | $76.26 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 7.000 | 1000 | 480 | 24.000 | 6.750 | Straight | $82.86 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 7.500 | 1000 | 480 | 12.000 | 7.250 | Straight | $38.39 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 7.500 | 1000 | 480 | 24.000 | 7.250 | Straight | $40.82 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 7.500 | 1000 | 480 | 12.000 | 7.250 | Straight | $41.02 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 7.500 | 1000 | 480 | 24.000 | 7.250 | Straight | $43.57 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 7.500 | 1000 | 480 | 12.000 | 7.250 | Straight | $43.01 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 7.500 | 1000 | 480 | 24.000 | 7.250 | Straight | $47.41 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 7.500 | 1000 | 480 | 12.000 | 7.250 | Straight | $53.46 |
Customize This Heater | ![]() | ![]() | High | 0.750 | 7.500 | 1000 | 480 | 24.000 | 7.250 | Straight | $58.96 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 7.500 | 1000 | 480 | 12.000 | 7.250 | Straight | $79.13 |
Customize This Heater | ![]() | ![]() | High | 1.000 | 7.500 | 1000 | 480 | 24.000 | 7.250 | Straight | $85.73 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 8.000 | 1000 | 480 | 12.000 | 7.750 | Straight | $39.44 |
Customize This Heater | ![]() | ![]() | High | 0.375 | 8.000 | 1000 | 480 | 24.000 | 7.750 | Straight | $41.87 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 8.000 | 1000 | 480 | 12.000 | 7.750 | Straight | $42.98 |
Customize This Heater | ![]() | ![]() | High | 0.500 | 8.000 | 1000 | 480 | 24.000 | 7.750 | Straight | $45.53 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 8.000 | 1000 | 480 | 12.000 | 7.750 | Straight | $44.47 |
Customize This Heater | ![]() | ![]() | High | 0.625 | 8.000 | 1000 | 480 | 24.000 | 7.750 | Straight | $48.87 |
The selected item has been added to your cart.
There was an error. Please see the bottom of this page for details.
This could take up to a minute.
Please stand-by...